W-L-T | 2-2-0 |
WIN % | 50 |
AVG RUN SCORED | 8.75 |
AVG RUN ALLOWED | 9.75 |
AVG RUN DIFFERENCE | -1 |
RUNS SCORED | 35 |
RUNS ALLOWED | 39 |
RUNS DIFFERENCE | -4 |
08U CP | 2-2-0 |
Head Coach | Will Matty |
Assistant Coach | Patrick Lynch |
Assistant Coach | Aaron Grabovich |
Team Admin | Lindsay Burgette |
Team Admin | William Burgette |
This is not the official roster for a specific event. Visit the event schedule for the official roster.
The list below may include players from a previous season.
DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
---|---|---|---|---|---|---|
2023-05-05 | Flash the Leather 3rd Annual (SOLD OUT) | 08U | 2-2-0 | 8.75 | -1 | 9.75 |